Costs
| S/N | Expense | Fresh Students | Returning Students | Fresh Students (Foreign) | Returning Students (Foreign) |
|---|---|---|---|---|---|
| Total | N37,000.00 | N19,500.00 | N41,500.00 + $750.00 |
N19,500.00 + $750.00 |
|
| 1 | Tuition | Free | Free | $750.00 | $750.00 |
| 2 | Hostel Accomodation | None | None | None | None |
| 3 | Hostel Service Charge | None | None | None | None |
| * | * | * | * | * | * |
| 5 | Caution deposit | 2,000.00 | None | 2,000.00 | None |
| 6 | Games/Sports | 500.00 | 500.00 | 500.00 | 500.00 |
| 7 | Verfication of Entry Qualification | 3,000.00 | None | 5,000.00 | None |
| 8 | Identification Card | 500.00 | 500.00 | 500.00 | 500.00 |
| 9 | Examination Fee | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
| 10 | Clinic Registration Fee | 500.00 | None | 500.00 | None |
| 11 | Medical Examination/Xray | 2,000.00 | None | 2,000.00 | None |
| 12 | Medical Services | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
| 13 | Library Services | 500.00 | 500.00 | 500.00 | 500.00 |
| 14 | Lab Charges/Consumables | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
| 15 | Student Handbook | 500.00 | 500.00 | 500.00 | 500.00 |
| 16 | Maintenance of Facilities | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
| 17 | Registration fee | 3,000.00 | 1,000.00 | 3,000.00 | 1,000.00 |
| 18 | Development Levy |
10,000.00 | 5,000.00 | 10,000.00 | 5,000.00 |
| 19 | Student Welfare Insurance | None | None | None | None |
| 20 | Scheme (SWIS) Activity | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
| 21 | SWEP | None | None | None | None |
| 22 | Field Trip | None | None | None | None |
| 23 | ICT | 5,000.00 | 2,500.00 | 5,000.00 | 2,500.00 |
- Hostel Accommodation is online
- Hostel Services Charge (under a separate arrangement)
- SWEP – A charge of N5, 000.00 is payable by students participating in SWEP Field Trip – A charge of N5, 000.00 is payable by students in participating Departments while N10, 000.00 is payable by students in the following Departments: Geology, Biological Sciences,Surveying and Geoinformatics
| S/N | Expense | All Students |
|---|---|---|
| 1 | Transcript Form | 2,500.00, 5,000,00 (Local/Foreign) |
| 2 | Change of Course Form | 1,000.00 |
| 3 | Inter University Transfer Fee | 41,500.00 |
| 4 | Inter University Transfer Form | 2,000.00 |
| 5 | Change of Choice of University | 20,000.00 |
| 6 | Late Registration | 10,000.00 |
| 7 | Deferment of Admission | 10,000.00 |
| 8 | Registration of Clubs/Societies | 5,000.00 |
| 9 | Hiring of Academic Gown for Matriculation |
250.00 |
| 10 | Hiring of Academic Gown for Convocation | 500.00 |
| 11 | Replacement of I.D. Card | 2,000.00 |
| 12 | Add/Drop Course Form | 1,000.00 |
| 13 | Scroll | 500.00 |
| 14 | Alumni Fee | 1,000.00 |
| 15 | Collection of Certificate | 1,000.00 |
| 16 | Verification/Confirmation of Results by Corporate Bodies, Organizations, Agencies or Individuals |
2,000.00 |
| 17 | Remarking of Examination Script | 2,000.00 |
| 18 | Development Levy |
10,000.00 |
| S/N | Expense | Students/Staff |
|---|---|---|
| 1 | Vehicle parking for a Session | 1,000.00 |
| < Prev | Next > |
|---|

